Priebežné poradie pilotov 2017/2018
PILOT | BODY | HKG | ![]() HKG | ![]() MAR | ![]() CHL | ![]() MEX | ![]() URU | ![]() ITA | ![]() FRA | ![]() GER | ![]() SWI | ![]() USA | ![]() USA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Jean-Éric Vergne | 119 | 21p | 12 | 10 | 28p | 10 | 28p | 10 | |||||
2. Sam Bird | 101 | 25 | 10 | 15 | 11nk | 15 | 25 | ||||||
3. Felix Rosenqvist | 82 | 29p,nk | 25 | 12 | 3p | 10 | 3p | ||||||
4. Sébastien Buemi | 60 | 1 | 21p | 15 | 15 | 8 | |||||||
5. Daniel Abt | 50 | 11nk | 1 | 25 | 13nk | ||||||||
6. Nelson Piquet ml. | 45 | 12 | 13nk | 8 | 12 | ||||||||
7. Mitch Evans | 43 | 15 | 6 | 8 | 12 | 2 | |||||||
8. Lucas di Grassi | 39 | 3nk | 18 | 18 | |||||||||
9. André Lotterer | 33 | 18 | 15 | ||||||||||
10. Oliver Turvey | 32 | 8 | 18 | 6 | |||||||||
11. Edoardo Mortara | 29 | 6 | 18 | 4 | 1 | ||||||||
12. Nick Heidfeld | 21 | 15 | 6 | ||||||||||
13. Alex Lynn | 17 | 4 | 2 | 2 | 1 | 8 | |||||||
14. António Félix da Costa | 16 | 8 | 2 | 6 | |||||||||
15. José María López | 13 | - | - | 8 | 5nk | ||||||||
16. Jerome d´Ambrosio | 12 | 4 | 2 | 6 | |||||||||
17. Maro Engel | 11 | 6 | 1 | 4 | |||||||||
18. Nicolas Prost | 7 | 2 | 4 | 1 | |||||||||
19. Tom Blomqvist | 4 | - | - | 4 | |||||||||
20. Luca Filippi | 1 | 1 | |||||||||||
21. Kamui Kobajaši | - | - | - | - | |||||||||
22. Neel Jani | - | - | - | - |
p – pole position (3 b)
nk – najrýchlejšie kolo pretekov (1 b)
Priebežné poradie tímov 2017/2018
TÍM | BODY | ![]() HKG | ![]() HKG | ![]() MAR | ![]() CHL | ![]() MEX | ![]() URU | ![]() ITA | ![]() FRA | ![]() GER | ![]() SWI | ![]() USA | ![]() USA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. TECHEETAH | 152 | 21p | 12 | 10 | 46p | 10 | 28p | 25 | |||||
2. DS Virgin Racing | 118 | 29 nk | 12 | 17 | 11nk | 1 | 23 | 25 | |||||
3. Mahindra Racing | 103 | 15 | 29 p,nk | 31 | 12 | 3p | 10 | 3p | |||||
4. Audi Sport ABT Schaeffler | 89 | 11nk | 1 | 28nk | 18 | 31nk | |||||||
5. Panasonic Jaguar Racing | 88 | 12 | 15 | 13nk | 14 | 20 | 12 | 2 | |||||
6. Renault e.dams | 67 | 2 | 5 | 21p | 16 | 15 | 8 | ||||||
7. Venturi Formula E Team | 40 | 6 | 24 | 4 | 1 | 5 | |||||||
8. NIO Formula E Team | 33 | 1 | 8 | 18 | 6 | ||||||||
9. DRAGON | 25 | 8 | 4 | 7nk | 6 | ||||||||
10. MS&AD Andretti Formula E | 20 | 8 | 4 | 2 | 6 |
p – pole position (3 b)
nk – najrýchlejšie kolo pretekov (1 b)